Synergy Transformers Pvt. Ltd. is a well-known manufacturer of Distribution Transformer manufacturer in Rajkot, Gujarat, India. We at Synergy Transformers are a team of engineers with expertise in the electrical field. We are engaged in the manufacturing of distribution transformers and special purpose transformers under the brand name SYNERGY.
We have undergone large RESEARCH & DEVELOPMENT for achieving the goal of making BIS approved transformer up to and including 2500 KVA distribution transformers of all levels of efficiency wiz:- LEVEL-1, LEVEL-2, and LEVEL-3.
We are manufacturing ISI approved onload distribution transformer starting from 200 KVA to 2500 KVA under BIS-1180(Jan 2016) and above 2500 KVA up to 5000 KVA under IS-2026 of all voltage class and covering all levels of efficiency and Power transformer ranges from 3 MVA to 50 MVA of 132 kV voltage class.
The distribution transformer is a transformer that gives the last voltage change in the electric power distribution framework, venturing down the voltage utilized in the distribution lines to the level utilized by the client. The development of a down-to-earth productive transformer made AC control distribution achievable.
Distribution transformers ordinarily have evaluations under 200 kVA, albeit some national gauges can take into account units up to 5000 kVA to be depicted as distribution transformers.
We mainly manufacture two types of distribution transformer,
1. On Load Distribution Transformer
Onload Transformers are installed where voltage fluctuations from h.v side are continuous. So onload transformer changes tap using AVR without any power-cut and give constant output voltage. Thus over-all power consumption of industry gets optimized hence results in power savings.
We manufacture ISI approved onload distribution transformers starting from 200 KVA to 2500 KVA under BIS-1180(Jan 2016) and above 2500 KVA up to 5000 KVA under IS-2026 of all voltage class and covering all levels of efficiency.
Features of On load distribution transformer
Specifications
Type | Indoor/ Outdoor Pad Mounted |
---|---|
Voltage Class | 3.3,6.6, 11, 22, 33 Kv or special class by customer |
Vector Group | Dyn11, Dyn5, Dyn1 or other specified by customer |
No. of phase | 3 phases |
Frequency | 50/60 Hz |
Tap Range | ±10 %, +5% To -15% in 1.25% steps in 17 position or in 2.5% steps in 9 Positions or as per requirement of customer. |
Winding Material | Copper with multiple paper covering |
Applicable Standards | BIS-1180, IS-2026, IEC 60076 |
Painting | Epoxy, Polyurethane or specified by customer |
2. Off Load Distribution Transformer
We manufacture ISI approved offload distribution transformers starting from 200 KVA to 2500 KVA under BIS-1180(Jan 2016) and above 2500 KVA up-to 5000 KVA under IS-2026 of all voltage classes and covering all levels of efficiency.
Specifications
Type | Indoor/ Outdoor Pad Mounted |
---|---|
Voltage Class | 3.3, 6.6, 11, 22, 33 Kv or special class by customer |
Vector Group | Dyn11, Dyn5, Dyn1 or other specified by customer |
No. of phase | 3 phases |
Frequency | 50/60 Hz |
Tap Range | ±7.5 %, +5% in 2.5% steps or as per requirement of customer. |
Winding Material | Copper with multiple paper covering |
Applicable Standards | BIS-1180, IS-2026, IEC 60076 |
Painting | Epoxy, Polyurethane or specified by customer |
Sr. No. | KVA | Impedance % | Maximum Total Loss (W) @ 75˚ Celsius | |||||
LEVEL 1 | LEVEL 2 | LEVEL 3 | ||||||
50% | 100% | 50% | 100% | 50% | 100% | |||
1 | 250 | 4.5 | 1050 | 3150 | 980 | 2930 | 920 | 2700 |
2 | 315 | 4.5 | 1100 | 3275 | 1025 | 3100 | 955 | 2750 |
3 | 400 | 4.5 | 1300 | 3875 | 1225 | 3450 | 1150 | 3330 |
4 | 500 | 4.5 | 1600 | 4750 | 1510 | 4300 | 1430 | 4100 |
5 | 630 | 4.5 | 2000 | 5855 | 1860 | 5300 | 1745 | 4850 |
6 | 800 | 5.0 | 2459 | 7300 | 2287 | 6402 | 2147 | 5837 |
7 | 1000 | 5.0 | 3000 | 9000 | 2790 | 7700 | 2620 | 7000 |
8 | 1250 | 5.0 | 3600 | 10750 | 3300 | 9200 | 3220 | 8400 |
9 | 1600 | 6.25 | 4500 | 13500 | 4200 | 11800 | 3970 | 11300 |
10 | 2000 | 6.25 | 5400 | 17000 | 5050 | 15000 | 4790 | 14100 |
11 | 2500 | 6.25 | 6500 | 20000 | 6150 | 18500 | 5900 | 17500 |
Note: For Transformer having voltage class 22 Kv then permissible total loss shall not exceed by 5% of total loss as per above table and for 33 Kv Class permissible total loss shall not exceed by 7.5% of total loss as per above table.
More products are listed on Our Products Page.
You can see Industries We Serve.
For more details and queries you can Contact Us.